Performance data not available yet.
No technologies detected
Screenshot not available yet.
| A (IPv4) | 20.231.239.24620.70.246.2020.236.44.16220.76.201.17120.112.250.133 |
| NS | ns1-01.azure-dns.comns2-01.azure-dns.netns3-01.azure-dns.orgns4-01.azure-dns.info |
| Registrar | N/A |
| Registered | N/A |
| Expires | N/A |
| Last Updated | N/A |
| Subject (CN) | reroute443.microsoft.com |
| Issuer | Microsoft Corporation |
| Valid From | 2026-08-26 |
| Valid Until | 2026-12-04 (48 days left) |
| SANs (1) | reroute443.microsoft.com |
| Status | 200 |
| Server | N/A |
| Content-Type | text/html; charset=utf-8 |
| Final URL | https://www.bing.com/ |
| strict-transport-security | max-age=31536000; includeSubDomains; preload |
| content-security-policy | script-src https: 'strict-dynamic' 'report-sample' 'wasm-unsafe-eval' 'nonce-P6Hmr4ITpVoFxvwFY/kN750EnjUWLCuB3tm/KuEAOuA='; base-uri 'self'; |
| x-frame-options | SAMEORIGIN |
| permissions-policy | unload=() |
| cache-control | private |
| IP Address | 20.112.250.133 |
| Provider | Unknown |
| Organization | N/A |
| ASN | N/A |
| Location | N/A |
| Sitemap | Not found |
No meta tags detected.
| SPF | Not set |
| DMARC | Not set |
Not checked yet — data will appear after the first monitoring run.