Performance data not available yet.
No technologies detected
Screenshot is being captured...
| A (IPv4) | 15.197.148.333.33.130.190 |
| NS | ns03.domaincontrol.comns04.domaincontrol.com |
| TXT (1) |
Services configured via TXT:
Microsoft 365
Show all TXT recordsMS=ms60460705 |
| Registrar | Go Daddy Domains Canada, Inc |
| Registered | 2026-05-25 |
| Expires | 2027-05-25 (in 221 days) |
| Last Updated | 2026-07-24 |
| Status | client delete prohibitedclient transfer prohibitedclient update prohibited |
| Subject (CN) | N/A |
| Issuer | N/A |
| Valid From | N/A |
| Valid Until | N/A |
| Status | N/A |
| Server | N/A |
| Content-Type | N/A |
| Final URL | https://bund.ca/ |
| IP Address | 3.33.130.190 |
| Provider | Unknown |
| Organization | N/A |
| ASN | N/A |
| Location | N/A |
| Sitemap | Not found |
No meta tags detected.
| SPF | Not set |
| DMARC | Not set |
| Current Status | 🟢 Client Error |
| HTTP Status | 403 |
| Response Time | 13ms |
| Last Checked | 2026-10-16 07:45:36.031637 |
| Uptime (30d) | 100% |