Performance data not available yet.
Screenshot is being captured...
| A (IPv4) | 172.67.130.219104.21.9.126 |
| AAAA (IPv6) | 2606:4700:3037::6815:97e2606:4700:3034::ac43:82db |
| NS | apollo.ns.cloudflare.comeva.ns.cloudflare.com |
| Registrar | N/A |
| Registered | N/A |
| Expires | N/A |
| Last Updated | N/A |
| Subject (CN) | capcut.se |
| Issuer | Google Trust Services |
| Valid From | 2026-09-17 |
| Valid Until | 2026-12-16 (56 days left) |
| SANs (2) | capcut.se*.capcut.se |
| Status | 403 |
| Server | cloudflare |
| Content-Type | text/html; charset=utf-8 |
| Final URL | https://capcut.se/ |
| x-frame-options | SAMEORIGIN |
| referrer-policy | same-origin |
| cache-control | private, max-age=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| cf-ray | a4df0af82c723f0b-IAD |
| IP Address | 172.67.130.219 |
| Provider | Unknown |
| Organization | N/A |
| ASN | N/A |
| Location | N/A |
| Sitemap | Found 3 sitemaps (index) pages |
| Last modified | 2026-08-05T22:45:20+00:00 |
| Title | Suspected Phishing | Cloudflare |
| Language | en-US |
| SPF | Not set |
| DMARC | Not set |
Not checked yet — data will appear after the first monitoring run.