Performance data not available yet.
Screenshot is being captured...
| A (IPv4) | 13.35.78.1513.35.78.8613.35.78.2313.35.78.109 |
| NS | ns-164.awsdns-20.comns-1761.awsdns-28.co.ukns-749.awsdns-29.netns-1435.awsdns-51.org |
| MX | 5 alt1.aspmx.l.google.com5 alt2.aspmx.l.google.com1 aspmx.l.google.com10 alt3.aspmx.l.google.com10 alt4.aspmx.l.google.com |
| TXT (12) |
Services configured via TXT:
Salesforce Pardot4
Adobe Sign
Canva
Docker
Dropbox
Google
Microsoft 365
+1 other TXT record(s)
Show all TXT recordspardot842663=d1c00d7fc359270bcaed8c6a02f9793f4ee4b0282a11232aeee416232d7e1a2d pardot919363=2d0f4891687258dcabdb363bd08aa6bc097f668558b02c9456922ed7fc717a5d pardot919363=3119da14d4e5abdf0cf31263dd90ff49b97ed209593a09c0470f2efd09b195d0 v=spf1 ip4:160.34.47.16/28 include:_s0.grab.com exists:%{i}._spf.mta.salesforce.com include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:spf_c.oraclecloud.com ~all 21.03.2024 MS=ms74989930 asv=986c3a07a6fdc979d30336d70d92f5b6 canva-site-verification=4_eNduaDS0X7SxzkpXw6CQ docker-verification=9842e010-18df-4890-bb52-68823f08df08 dropbox-domain-verification=6pqojuxods8d google-site-verification=iMe2oF1OUGWqhKAL3f3Zxflh3SJLQwsEOzlaSikciWc pardot842663=c8f3564808d96e4c43cd67290290dd407154bce34e99879514490da5e34d32ac |
| Registrar | CSC Corporate Domains, Inc. |
| Registered | 1996-11-02 |
| Expires | 2026-11-01 (in 14 days) |
| Last Updated | 2025-10-28 |
| Status | client transfer prohibited |
| Subject (CN) | www.grab.com |
| Issuer | Amazon |
| Valid From | 2026-01-07 |
| Valid Until | 2027-02-04 (109 days left) |
| SANs (2) | www.grab.comgrab.com |
| Status | 200 |
| Server | nginx |
| Content-Type | text/html; charset=UTF-8 |
| Final URL | https://www.grab.com/sg/ |
| content-security-policy | frame-ancestors 'self' https://splytech.io https://*.splytech.io |
| x-frame-options | allow-from splytech.io |
| x-content-type-options | nosniff |
| x-cache | Hit from cloudfront |
| via | 1.1 e5d628410735781d390386fc83d23e1c.cloudfront.net (CloudFront) |
| IP Address | 13.35.78.15 |
| Provider | Unknown |
| Organization | N/A |
| ASN | N/A |
| Location | N/A |
| Sitemap | Found 1563 pages |
| Last modified | 2026-10-16T04:15+00:00 |
| Title | Grab. The Everyday Everything App |
| Description | Grab is Southeast Asia’s leading superapp. It provides everyday services like Deliveries, Mobility, Financial Services, and More. |
| OG Title | Grab. The Everyday Everything App |
| OG Description | Grab is Southeast Asia’s leading superapp. It provides everyday services like Deliveries, Mobility, Financial Services, and More. |
| OG Image | https://www.grab.com/sg/wp-content/uploads/sites/4/2016/08/cropped-GC_FM_IMG_4200.jpg![]() |
| OG Type | website |
| OG Site Name | Grab |
| Twitter Card | summary_large_image |
| Canonical URL | https://www.grab.com/sg/ |
| Language | en-US |
| SPF | ✓ Present v=spf1 ip4:160.34.47.16/28 include:_s0.grab.com exists:%{i}._spf.mta.salesforce.com include:_netblocks.google.com include:_netblocks2.google.com include:_netblocks3.google.com include:spf_c.oraclecloud.com ~all |
| DMARC | ✓ Present v=DMARC1; p=quarantine; pct=100; rua=mailto:[email protected]; sp=quarantine; aspf=r; |
| MX Records | 5 → alt1.aspmx.l.google.com 5 → alt2.aspmx.l.google.com 1 → aspmx.l.google.com 10 → alt3.aspmx.l.google.com 10 → alt4.aspmx.l.google.com |
Not checked yet — data will appear after the first monitoring run.