No technologies detected
Screenshot is being captured...
| A (IPv4) | 23.53.11.24023.53.11.230 |
| NS | dns3.p09.nsone.netdns4.p09.nsone.netpdns3.ultradns.orgpdns1.ultradns.netpdns2.ultradns.netpdns4.ultradns.orgpdns5.ultradns.infopdns6.ultradns.co.ukdns1.p09.nsone.netdns2.p09.nsone.net |
| MX | 10 mxa.expediagroup.com10 mxb.expediagroup.com |
| TXT (1) |
Services configured via TXT:
Microsoft 365
Show all TXT recordsMS=ms54136497 |
| Registrar | CSC Corporate Domains, Inc |
| Registered | 1994-12-06 |
| Expires | 2026-12-06 (in 50 days) |
| Last Updated | 2025-12-02 |
| Status | client transfer prohibited |
| Subject (CN) | a248.e.akamai.net |
| Issuer | DigiCert Inc |
| Valid From | 2025-12-22 |
| Valid Until | 2026-12-22 (66 days left) |
| SANs (5) | a248.e.akamai.net*.akamaized.net*.akamaized-staging.net*.akamaihd.net*.akamaihd-staging.net |
| Status | 301 |
| Server | AkamaiGHost |
| Content-Type | N/A |
| Final URL | https://uk.hotels.com/?pos=HCOM_UK&locale=en_GB |
| cache-control | max-age=0, no-cache, no-store |
| IP Address | 23.53.11.240 |
| Provider | Unknown |
| Organization | N/A |
| ASN | N/A |
| Location | N/A |
| Sitemap | Not found |
No meta tags detected.
| SPF | Not set |
| DMARC | Not set |
| MX Records | 10 → mxa.expediagroup.com 10 → mxb.expediagroup.com |
| Current Status | 🟢 Redirect |
| HTTP Status | 301 |
| Response Time | 195ms |
| Last Checked | 2026-10-16 16:30:52.170474 |
| Uptime (30d) | 100% |