Performance data not available yet.
Screenshot is being captured...
| A (IPv4) | 65.109.84.172 |
| AAAA (IPv6) | 2a01:4f9:3051:52aa::2 |
| NS | ns.inwx.dens2.inwx.dens3.inwx.eu |
| MX | 10 mx1.nextcloud.com |
| TXT (4) |
Services configured via TXT:
Apple
Google
Microsoft 365
Show all TXT recordsv=spf1 mx include:sendgrid.net include:amazonses.com include:_spf.eu.sparkpostmail.com -all apple-domain-verification=dTWDbt2uCnxS9nIG MS=2FF4FDA4B4C49AE44213D37A308105AA0D4EBF39 google-site-verification=BRRA-GQB6KD9WDj8KhccsNho8-E0Feba52m32uuDZ5w |
| Registrar | INWX GmbH |
| Registered | 2005-02-22 |
| Expires | 2027-02-22 (in 128 days) |
| Last Updated | 2026-02-22 |
| Status | client transfer prohibited |
| Subject (CN) | nextcloud.com |
| Issuer | Let's Encrypt |
| Valid From | 2026-09-09 |
| Valid Until | 2026-12-08 (52 days left) |
| SANs (2) | nextcloud.comwww.nextcloud.com |
| Status | 200 |
| Server | Apache |
| Content-Type | text/html; charset=UTF-8 |
| Final URL | https://nextcloud.com/ |
| strict-transport-security | max-age=63072000; includeSubDomains; preload |
| content-security-policy | default-src 'none'; script-src 'self' 'unsafe-inline' 'unsafe-eval' data: https://ams.wpml.org https://*.paypal.com/ https://*.paypalobjects.com/ https://dataguard.azureedge.net https://stats.nextcloud.com/ https://cdn.matomo.cloud https://*.stripe.com https://nextcloud.matomo.cloud https://ajax.googleapis.com/ https://www.youtube.com; connect-src 'self' https://*.paypal.com https://*.stripe.com https://dataguard.azureedge.net https://my.dataguard.de https://stats.nextcloud.com/ https://*.wpml.org https://cdn.matomo.cloud https://nextcloud.matomo.cloud https://ipinfo.io/json; img-src 'self' data: *.openstreetmap.org https://*.paypalobjects.com https://t.paypal.com/ https://dataguard.azureedge.net https://*.nextcloud.com https://*.w.org https://secure.gravatar.com https://i.ytimg.com https://i.vimeocdn.com https://nextcloud.matomo.cloud; style-src 'unsafe-inline' 'self' https://dataguard.azureedge.net https://*.wpml.org https://nextcloud.matomo.cloud; font-src 'self' data: https://nextcloud.matomo.cloud; media-src 'self' https://www.youtube.com https://download.nextcloud.com; frame-src 'self' blob: https://*.paypal.com https://www.youtube.com https://www.youtube-nocookie.com https://player.vimeo.com https://*.nextcloud.com https://*.stripe.com https://www.openstreetmap.org https://nextcloud.matomo.cloud; worker-src 'self' blob: https://stats.nextcloud.com https://cdn.matomo.cloud; frame-ancestors 'self' https://nextcloud.matomo.cloud |
| x-content-type-options | nosniff |
| referrer-policy | same-origin |
| cache-control | max-age=0 |
| IP Address | 65.109.84.172 |
| Provider | Unknown |
| Organization | N/A |
| ASN | N/A |
| Location | N/A |
| Sitemap | Found 11 sitemaps (index) pages |
| Last modified | 2026-10-16T16:48:23+00:00 |
| Title | Nextcloud - Open source content collaboration platform |
| Description | The most popular open source content collaboration platform for tens of millions of users at thousands of organizations across the globe |
| OG Title | Nextcloud - Open source content collaboration platform |
| OG Description | The most popular open source content collaboration platform for tens of millions of users at thousands of organizations across the globe |
| OG Image | https://nextcloud.com/c/uploads/2026/03/Homepage-featured-image.png![]() |
| OG Type | website |
| OG Site Name | Nextcloud |
| Canonical URL | https://nextcloud.com/ |
| Language | en-US |
| SPF | ✓ Present v=spf1 mx include:sendgrid.net include:amazonses.com include:_spf.eu.sparkpostmail.com -all |
| DMARC | ✓ Present v=DMARC1; p=quarantine; pct=100; rua=mailto:[email protected]; adkim=r; aspf=r; |
| MX Records | 10 → mx1.nextcloud.com |
Not checked yet — data will appear after the first monitoring run.