Performance data not available yet.
No technologies detected
Screenshot not available yet.
| A (IPv4) | 20.112.250.13320.236.44.16220.70.246.2020.231.239.24620.76.201.171 |
| NS | ns4-03.azure-dns.infons1-03.azure-dns.comns2-03.azure-dns.netns3-03.azure-dns.org |
| Registrar | CSC Corporate Domains, Inc. |
| Registered | 2001-08-10 |
| Expires | 2027-08-10 (in 293 days) |
| Last Updated | 2026-08-11 |
| Status | client transfer prohibited |
| Subject (CN) | reroute443.microsoft.com |
| Issuer | Microsoft Corporation |
| Valid From | 2026-08-26 |
| Valid Until | 2026-12-04 (44 days left) |
| SANs (1) | reroute443.microsoft.com |
| Status | 200 |
| Server | AkamaiNetStorage |
| Content-Type | text/html |
| Final URL | https://www.microsoft.com/en-us/microsoft-365/outlook?legRedir=true |
| IP Address | 20.76.201.171 |
| Provider | Unknown |
| Organization | N/A |
| ASN | N/A |
| Location | N/A |
| Sitemap | Not found |
No meta tags detected.
| SPF | Not set |
| DMARC | ✓ Present v=DMARC1; p=reject; rua=mailto:[email protected];ruf=mailto:[email protected];fo=1:s:d |
Not checked yet — data will appear after the first monitoring run.