No technologies detected
Screenshot is being captured...
| A (IPv4) | 15.197.70.98 |
| NS | ns2.markmonitor.comns3.markmonitor.comns4.markmonitor.comns1.markmonitor.com |
| TXT (1) |
v=spf1 -all |
| Registrar | N/A |
| Registered | N/A |
| Expires | N/A |
| Last Updated | N/A |
| Subject (CN) | send-grid.co |
| Issuer | DigiCert Inc |
| Valid From | 2026-09-30 |
| Valid Until | 2026-10-29 (12 days left) |
| SANs (240) | send-grid.cowww.send-grid.cosignal2030.comwww.signal2030.comsongriddle.comwww.songriddle.comtwiiio.netwww.twiiio.netshareviatext.comwww.shareviatext.comsendgrid.emailwww.sendgrid.emailsendgrid.org.inwww.sendgrid.org.inoptout.toolswww.optout.toolswhonum.netwww.whonum.nettollfreetexting.orgwww.tollfreetexting.org +220 more |
| Status | 200 |
| Server | N/A |
| Content-Type | text/html; charset=utf-8 |
| Final URL | https://sendgrid.it/ |
| strict-transport-security | max-age=31536000; includeSubDomains |
| content-security-policy | default-src 'none'; script-src 'self' https://cdn.markmonitor.com; connect-src 'self'; img-src 'self' https://cdn.markmonitor.com; style-src 'self' https://cdn.markmonitor.com; base-uri 'self'; form-action 'self' |
| x-frame-options | DENY |
| x-content-type-options | nosniff |
| referrer-policy | no-referrer |
| permissions-policy | geolocation=(), microphone=(), camera=(), payment=(), usb=() |
| cache-control | no-cache, no-store, must-revalidate |
| IP Address | 15.197.70.98 |
| Provider | Unknown |
| Organization | N/A |
| ASN | N/A |
| Location | N/A |
| Sitemap | Not found |
| Title | Registered & Protected by Markmonitor |
| Language | en |
| SPF | ✓ Present v=spf1 -all |
| DMARC | ✓ Present v=DMARC1; p=reject; sp=reject; aspf=s; pct=100 |
| Current Status | 🟢 Online |
| HTTP Status | 200 |
| Response Time | 358ms |
| Last Checked | 2026-10-16 09:00:32.578437 |
| Uptime (30d) | 100% |
Similarity based on content analysis. More results appear as more domains are indexed.