Performance data not available yet.
No technologies detected
| A (IPv4) | 3.170.19.323.170.19.843.170.19.723.170.19.62 |
| AAAA (IPv6) | 2600:9000:286d:9200:1a:9bd8:7b80:93a12600:9000:286d:1e00:1a:9bd8:7b80:93a12600:9000:286d:b400:1a:9bd8:7b80:93a12600:9000:286d:4200:1a:9bd8:7b80:93a12600:9000:286d:400:1a:9bd8:7b80:93a12600:9000:286d:d800:1a:9bd8:7b80:93a12600:9000:286d:c00:1a:9bd8:7b80:93a12600:9000:286d:2400:1a:9bd8:7b80:93a1 |
| NS | ns-672.awsdns-20.netns-1185.awsdns-20.orgns-1700.awsdns-20.co.ukns-398.awsdns-49.com |
| Registrar | Gandi |
| Registered | 2018-05-11 |
| Expires | N/A |
| Last Updated | 2023-03-14 |
| Status | active |
| Subject (CN) | *.vainu.io |
| Issuer | Amazon |
| Valid From | 2026-01-01 |
| Valid Until | 2027-01-29 (101 days left) |
| SANs (8) | *.vainu.iovainu.nlvainu.dkvainu.io*.vainu.comvainu.sevainu.novainu.com |
| Status | 200 |
| Server | cloudflare |
| Content-Type | text/html; charset=UTF-8 |
| Final URL | https://www.vainu.com/ |
| strict-transport-security | max-age=31536000 |
| content-security-policy | upgrade-insecure-requests |
| x-frame-options | DENY |
| referrer-policy | no-referrer-when-downgrade |
| cache-control | no-store, no-cache, must-revalidate |
| cf-ray | a4d50380fa487067-IAD |
| IP Address | 3.170.19.32 |
| Provider | Unknown |
| Organization | N/A |
| ASN | N/A |
| Location | N/A |
| Sitemap | Not found |
No meta tags detected.
| SPF | Not set |
| DMARC | Not set |
| Current Status | 🟢 Online |
| HTTP Status | 200 |
| Response Time | 96ms |
| Last Checked | 2026-10-18 21:01:32.537569 |
| Uptime (30d) | 100% |